| Personal Profile |
| 1. |
Name |
Dr. Shivkumar Ravidas |
 |
| 2. |
Father's/Husband Name |
SRI SAHADEO RABIDAS |
| 3. |
Date of Birth |
1979-02-12 |
| 4. |
Blood Group |
B-ve |
| 5. |
Date of Joining in College |
2019-08-21 |
Date of Joining as Teacher : 2019-08-21 |
| 5.a. |
Date of Joining as Teacher |
2019-08-21 |
| 6. |
Designation |
Assistant Professor |
| 7. |
Department |
Commerce |
| 8. |
Aadhar Number |
************** |
PAN Number : ************** |
| 10. |
Education Pursuit/Highest Qualification |
Ph.D |
| 11. |
Ph.D/NET Passing Year and University Name |
NET 2011, Ph.D 2017 TMBU, Bhagalpur |
| 12. |
Are you recognized as research guides (Yes/No) if YEs when attached first registered Scholar letter |
Yes |
| 13. |
Permanent Residential Address with District and State |
Vill- PIRWA, P.O- BALIA, P.S- GURUA, Distt.-GAYA, Bihar, Pin-824205 |
| 14. |
Mobile Number |
8252625760 |
Computer Knowledge |
Yes |
| 15. |
E-mail |
shivkmr163@gmail.coom |
| 16. |
Teaching Experience (in Year) |
UG : 5 | PG : 4 | Total : 9 |
| 17. |
Administrative Experiences |
N/A |
| 24. Research papers in the Journals notified on UGC Care list/other recognized agency. |
| Title of paper |
Name of the authors |
Name of Journal |
Year of Publication |
ISBN/ISSN Number |
| A study of factors responsible for commercialization of education | Dr. Shiv kr Rabidas | International Research Journal of , Commerce, Arts & Science | 2014 | 2319-9202 |
|
| Payments in India going e-way An Analytical study | Dr. Shiv kr Rabidas | International Research Journal of , Commerce, Arts & Science | 2014 | 2319-9202 |
|
| Financial Inclusion Old Wine in New bottle | Dr. Shiv kr Rabidas | Indian Research Bulletin | 2016 | 2348-1315 |
|
| Financial Literacy and its influencing factors An Empirical study of Indian | Dr. Shiv kr Rabidas | Sciencia | 2016 | 2320-8422 |
|
| Public and Private Schools in India How do they differ A Case Study of Bhagalpur in Bihar | Dr. Shiv kr Rabidas | Towards Excellence (Care listed Journal | 2022 | 0974-035X |
|
| A comparative Study between the old income tax and the new tax regime on Indian Individual Tax payers | Dr. Shiv kr Rabidas | Towards Excellence (Care listed Journal | 2022 | 0974-035X |
|
| Growth of Digital Payments in India a comparative Study pre & during Covid-19 | Dr. Shiv kr Rabidas | Towards Excellence (Care listed Journal | 2022 | 0974-035X |
|
| 25. Books and Chapters in edited volumes/books published. |
| Title of Book/Chapter Published |
Title of the Paper |
Year of Publication |
ISBN/ISSN Number |
Year of Publication and Publisher |
Affiliating Insitution at the time of Publication |
| Emerging Trends in India`s Business Landscape: Challenges & Opportunities | Emerging Trends in India`s Business Landscape: Challenges & Opportunities | 2024 | 978-81-958593-4-4 | 2024 | Department of Commerce, S.P Jain College |
|
| Emerging Trends in India`s Business Landscape: Challenges & Opportunities | Emerging Trends in India`s Business Landscape: Challenges & Opportunities | 2024 | 978-81-958593-4-4 | 2024 | Department of Commerce, S.P Jain College |
|
| Emerging Trends in India`s Business Landscape: Challenges & Opportunities | Emerging Trends in India`s Business Landscape: Challenges & Opportunities | 2024 | 978-81-958593-4-4 | 2024 | Department of Commerce, S.P Jain College |
|
| Emerging Trends in India`s Business Landscape: Challenges & Opportunities | Emerging Trends in India`s Business Landscape: Challenges & Opportunities | 2024 | 978-81-958593-4-4 | 2024 | Department of Commerce, S.P Jain College |
|
| 26. Details of Papers presented in national/international conference-proceedings. |
| Title of the Paper |
Title of the Proceedings of the Conference |
Name of the Conference |
Year of the Conference |
Affiliating Institution at the time of Publication |
| Cash to Cashless economy challenges and its opportunity | Cash to Cashless economy challenges and its opportunity | Indian Commerce Association | 2017 | Indian Commerce Association |
|
| GST a way to reform indirect tax in India and it`s role in economic development in our country | GST a way to reform indirect tax in India and it`s role in economic development in our country | Indian Commerce conference | 2017 | Indian Commerce Association |
|
| Skill Development it`s need and relevance in Indian economy | Global Business Emerging Issues and Challenges | Indian Commerce conference | 2019 | Indian Commerce Association |
|
| Role of Teachers in NEP: Awareness,Orientation, Challenges & Responses | Role of Teachers in NEP: Awareness,Orientation, Challenges & Responses | Indian Commerce conference | 2021 | Bhartatiya Sikshan Mandal & VKSU (Webinar) |
|
| Retail Banking in India with special reference to Bank of Baroda in Bihar | Water Resource and Sustainable Development A Global Challenge | ICSSR Sponsored | 2020 | ICSSR Sponsored |
|
| Socio- Culture & Economic Impact of Tourism A Case Study of Bihar | India`s Rich Cultural Heritage Preservation and Promotion | ICSSR Sponsored | 2022 | ICSSR Sponsored |
|
| Global Issues in multidisciplinary Academic Research -2022 | Global Issues in multidisciplinary Academic Research -2022 | Multidisciplinary International Seminar | 2022 | XORA Research Association |
|
| Inter- relationship between Hindi & Local languages | Inter- relationship between Hindi & Local languages | 2023 | 2023 | SPJC, Sasaram |
|
| Digital Transformation In The New Business Era | 74 th All India Commerce Conference | One Earth One Family One Future | 2023 | All India Commerce Conference |
|
| 28. Average percentage of teachers attending professional development programs, viz., Orientation Program, Refresher Courses, Short Term Course, Faculty Development Programs. |
| Year |
Title of the professional development program |
Date and Duration (From-To) |
| 2020 | Orientation Programme | 01.09.2020 to 30.09.2020 |
|
| 2021 | ICT – Based Learning and Developing MOOCS For Teacher Process In Higher Education” | 29.12.2020 to 04.01.2021 |
|
| 2021 | Two Week Interdisciplinary Refresher Course on “ Advanced Research Methodology Tools And Techniques | 30.01.2021 to 14.02.2021 |
|
| 2021 | Two Week Refresher Course on “ Application of Statistical Techniques In Real World” | 01.05.2021 to 15.05.2021 |
|
| 2022 | Two Week Refresher Course in Commerce & Management | 27.05.2022 to 09.06.2022 |
|
| 2022 | Mendley Training | 05.02.2022 |
|
| 2023 | FDP ON ICT Tools For effective Training and Learning | 13.02.23 to 17.02.2023 |
|
| 2023 | FDP ON ICT Tools For effective Training and Learning | 25.05.23 to 27.05.2023 |
|
| 2023 | Orientation Programme for Academic Councellors | 28.04.2023 |
|
| 2024 | 2 nd NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | 18.01.2024 TO 25.01.2024 |
|