Personal Profile |
1. |
Name |
Dr. Kumar Rajiv Singh |
 |
2. |
Father's/Husband Name |
Ram Pravesh Singh |
3. |
Date of Birth |
1976-01-22 |
4. |
Blood Group |
B+ve |
5. |
Date of Joining in College |
2024-10-08 |
Date of Joining as Teacher : 2024-10-08 |
5.a. |
Date of Joining as Teacher |
2024-10-08 |
6. |
Designation |
Assistant Professor |
7. |
Department |
Economics |
8. |
Aadhar Number |
************** |
PAN Number : ************** |
10. |
Education Pursuit/Highest Qualification |
Ph.D |
11. |
Ph.D/NET Passing Year and University Name |
Ph.D 2003 M.U. Bodh Gaya |
12. |
Are you recognized as research guides (Yes/No) if YEs when attached first registered Scholar letter |
NO |
13. |
Permanent Residential Address with District and State |
Vill- Mojari,Po-Torani,Ps- Sheosagar,Rohtas,821111 |
14. |
Mobile Number |
9470668581 |
Computer Knowledge |
Yes |
15. |
E-mail |
dr.rajivsingh81@gmail.com |
16. |
Teaching Experience (in Year) |
UG : 15 | PG : 0 | Total : 15 |
17. |
Administrative Experiences |
6 Months As a P.O. (NSS) |
24. Research papers in the Journals notified on UGC Care list/other recognized agency. |
Title of paper |
Name of the authors |
Name of Journal |
Year of Publication |
ISBN/ISSN Number |
Arthik Chinta Me Vishwa. | Dr. Kumar Rajiv Singh | Saidhantiki | 2010 | ISSN 0974-8504 |
|
Bharat Me Manveeye Punji Ttha Berojgari | Dr. Kumar Rajiv Singh | VAICHARIKI | 2018 | ISSN 2249-8907 |
|
Gandhi Jee Ke Sarvoday Andolan Ka Arthik Dristikon. | Dr. Kumar Rajiv Singh | SHODH PRERAK | 2018 | ISSN 2231-4113 |
|
Mahatma Gandhi Jee Ka Arthik Vichar | Dr. Kumar Rajiv Singh | SHODH PRAVAHA | 2018 | ISSN 2231-4113 |
|
Vartman Me Gandhi Jee Ki Arthik Niti Ki Prasangikta. | Dr. Kumar Rajiv Singh | JIGYASA | 2019 | ISSN 0974-7648 |
|
Bihar Me Intermediate Ki Gunwattapurn shiksha | Dr. Kumar Rajiv Singh | Pratyabhita | 2018 | ISSN 2277-887X |
|
Bharat Me Manveeye Punji Ki Awdharna Ttha Arthikn Prkriya Me Iski Bhumika. | Dr. Kumar Rajiv Singh | Annals Of Multi-Disciplinary Rearch | 2018 | ISSN 2249-8893 |
|
Vishwa Jansankhya Deewas | Dr. Kumar Rajiv Singh | DEV BHARAT KHAND-SANDESH | 2012 | ISSN-2250-0936 |
|
Manav Punji Nirman Me Utirn Chhatranudanit Kalejon Ki Bhumika | Dr. Kumar Rajiv Singh | DEV BHARAT KHAND-SANDESH | 2014 | ISSN-2250-0936 |
|
Need for Women Empowerment and Information Technology for Rural Development | Dr. Kumar Rajiv Singh | THE INDIAN JOURNAL OF ECO-FINANCE | 2011 | ISSN 2249-3484 |
|
Bihar Me Krishi Vividhikaran Ka Prakriti Ewam Prasar. | Dr. Kumar Rajiv Singh | The Indian Journal of Socio-Economic Development | 2012 | ISSN 2249-958X |
|
Bihar me berojgari kee samsya ewm smadhan | Dr. Kumar Rajiv Singh | International Journal of Research in Economics and Social Science ( IJRESS) | 2025 | ISSN : 2249-7382 |
|
25. Books and Chapters in edited volumes/books published. |
Title of Book/Chapter Published |
Title of the Paper |
Year of Publication |
ISBN/ISSN Number |
Year of Publication and Publisher |
Affiliating Insitution at the time of Publication |
Shahabad Ke Gaurav Rashtra Ke Ratna | YAMUNA SINGH "BABA" | 2020 | ISBN 978-93-85792-89-2 | 2020 HINDI GRANTH ACADMY PATNA | +2 High School GARHNOKHA ROHTAS BIHAR |
|
Bihar Economic Journal | R.B.I. And Credit Policy | 2011 | ISSN 2230-8970 | 2011 Economic Association of Bihar | R. S. D. College Bhagwanpur , Kaimur |
|
Rights of Children And Their Development. | Socio-Economic Determinants And Working Conditions of Child Labours in India | 2011 | ISBN 81-88648-10-8 | 2011 Tirupati Urmilla Pallvi Prakashan Patna-6 | R. S. D. College Bhagwanpur , Kaimur |
|
Quantitative Methods | Quantitative Methods | 2009 | Study Material of BBA of M U bodh Gaya | 2009 Arcade Business College Patna | R. S. D. College Bhagwanpur , Kaimur |
|
Shiksha kee Nayee Soch Samagra Dristikon | Madhyamik Shiksha me Shikshak kee Bhumika | 2025 | ISBN : 978-81-19642-96-0 | 2025 Hilltop publications | S. P. Jain College Sasaram. |
|
26. Details of Papers presented in national/international conference-proceedings. |
Title of the Paper |
Title of the Proceedings of the Conference |
Name of the Conference |
Year of the Conference |
Affiliating Institution at the time of Publication |
Bihar Me Krishi Vividhikaran Ka Prakriti Ewam Prasar Ttha Prachin Bhartiye Arthvewshtha | | 12th Annual Conference Economic Association Of Bihar | 2009 | R.S.D.College Bhagwanpur Kaimur |
|
Socio-Economic Deteminants and working conditions of Child Labours in India | | National Seminar on "Rights of the Children and Their Development" | 2011 | R.S.D.College Bhagwanpur Kaimur |
|
R.B.I. and Credit Policy | | 14th Annual Conference Economic Association Of Bihar | 2011 | R.S.D.College Bhagwanpur Kaimur |
|
Vartman Samaye Me Uchch Shiksha | | NATIONAL SEMINAR on CHALLENGES IN HIGHER EDUCATION: PRESENT SCENARIO | 2008 | R.S.D.College Bhagwanpur Kaimur |
|
BIHAR KE ARTHIK VIKAS ME VAISHVIKARAN KI BHUMIKA EWM GANDHI JI KA ARTHIK CHINTAN | | GLOBLISATION AND DEVELOPMENT OF BIHAR ( RAINBOW EDUCATIONAL RESEARCH FOUNDATION) | 2010 | R.S.D.College Bhagwanpur Kaimur |
|
WOMEN EMPOWERMENT THROUGH RURAL DEVELOPMENT | | UGC Sponsored national seminar on"WOMEN EMPOWERMENT in 21st Century" | 2009 | R.S.D.College Bhagwanpur Kaimur |
|
Madhyamik Shiksha me Shikshak kee Bhumika | The Role of Teachers in New Education Policy : Prospects & Challenges | National Seminar on The Role of Teachers in New Education Policy | 2025 | S.P. Jain College Sasaram |
|
Bihar me Berojgari kee samsya ewm samadhan | Exploring the Convergence of Disciplines : Challenges and Opportunities in Interdisciplinary, Trans disciplinary and Multidisciplinary Research for integrating knowledge in multiple fields | Multidisciplinary International Conference | 2025 | S.P. Jain College Sasaram |
|
28. Average percentage of teachers attending professional development programs, viz., Orientation Program, Refresher Courses, Short Term Course, Faculty Development Programs. |
Year |
Title of the professional development program |
Date and Duration (From-To) |
2006 | UGC Sponsored Orientation Course | 12 December 2006 to 08 January 2007 |
|
2014 | UGC Sponsored Refresher Course From UGC Academic Staff College BHU varanasi | 31 October 2014 to 20 November 2014 |
|
2015 | 15 th Orientation Course For NSS P.O. | 9th March 2015 to 15th March 2015 |
|
2020 | INSPIRE (Virtual Capacity Building Program for Educators) online Program | 7th September to 19th September |
|
2025 | GURU-DAKSHTA 25th Faculty Induction Programme (FIP) UGC-Sponsored | 01/08/2025 to 28/08/2025 |
|